An ingot is a semi-finished metal block that is cast into various shapes, sizes, and lengths. It represents the first step in the steel-making process.
Kesari Alloys specializes in supplying IBR-approved carbon steel, alloy steel, and stainless steel Forging Ingots, ideal for open die forging, ring rolling, upsetting, and rolling processes. Our expertise lies in delivering forging-quality steel Forging Ingots to meet diverse industrial needs.
Download brochure| S.No | Ingot Size (Ht.) Without Hottop | Ingot Shape | Hot Top Type | Pcs per Heat | Ingot Wt. (Kgs) With Hottop |
|---|---|---|---|---|---|
| 1 | M1.5 11X15X66 Inch | Square | Over Imposed | 10 | 1450 |
| 2 | M1.5 14X18X54 Inch | Square | Over Imposed | 8 | 1750 |
| 3 | M2 14X18X66 Inch | Square | Over Imposed | 8 | 2150 |
| 4 | M3 17X21X66 Inch | Square | Over Imposed | 6 | 2900 |
| 5 | M3 19X23X60 Inch | Square | Over Imposed | 6 | 3200 |
| 6 | M4 20X24X72 Inch | Square | Over Imposed | 4 | 4100 |
| 7 | M4 22X24X60 Inch | Square | Over Imposed | 4 | 3900 |
| 8 | M5 25X29X54 Inch | Square | Over Imposed | 4 | 4800 |
| 9 | M5 22X27X72 Inch | Square | Over Imposed | 4 | 5600 |
| 10 | M6 28X33X54 Inch | Square | Inserted | 3 | 6000 |
| 11 | M6 28X33X54 Inch | Square | Semi Inserted | 3 | 6400 |
| 12 | M6 28X33X54 Inch | Square | Over Imposed | 3 | 7000 |
| 13 | M1.5 13X17X72 Inch | Fluted | Over Imposed | 8 | 1500 |
| 14 | M2 19X23X48 Inch | Fluted | Over Imposed | 6 | 2300 |
| 15 | M2 18X21X66 Inch | Fluted | Over Imposed | 6 | 2650 |
| 16 | M3 19X23X72 Inch | Fluted | Over Imposed | 6 | 3400 |
| 17 | M4 21X24X72 Inch | Fluted | Over Imposed | 4 | 3850 |
| 18 | M6-27X32X72 Inch | Fluted | Inserted | 3 | 6500 |
| 19 | M6-27X32X72 Inch | Fluted | Semi Inserted | 3 | 6800 |
| 20 | M6-27X32X72 Inch | Fluted | Over Imposed | 3 | 7100 |
| 21 | M7-29X35X72 Inch | Fluted | Inserted | 3 | 7200 |
| 22 | M7-29X35X72 Inch | Fluted | Semi Inserted | 2 | 8000 |
| 23 | M7-29X35X72 Inch | Fluted | Over Imposed | 2 | 8500 |
| 24 | M9-32X39X72 Inch | Fluted | Inserted | 2 | 9200 |
| 25 | M9-32X39X72 Inch | Fluted | Semi Inserted | 2 | 9700 |
| 26 | M9-32X39X72 Inch | Fluted | Over Imposed | 2 | 10400 |
| 27 | M13-38X47X66 Inch | Fluted | Over Imposed | 1 | 14000 |
| 28 | M17-42X50X72 Inch | Fluted | Semi Inserted | 1 | 16400 |
| 29 | M17-42X50X72 Inch | Fluted | Over Imposed | 1 | 18200 |
| 30 | M2 400X410X2300 MM | Round | Over Imposed | 6 | 2200 |
| 31 | M3 500X510X2300 MM | Round | Over Imposed | 6 | 3400 |
An ingot is a steel block cast into a shape suitable for further processing, with cross-sections that may be square, rectangular, polygonal, round, or oval, depending on the required profile. Forging Ingots are created by freezing molten metal in cast iron molds. These molds play a crucial role in production, and Kesari Alloys carefully selects them based on design suitability.
Fluted mold designs increase heat transfer due to their larger contact area. Depending on heat requirements, molds can be solid or water-cooled shells. Tapered molds help prevent cracks caused by uneven cooling, as volume changes during solidification can lead to defects. Such defects may render Forging Ingots unusable, requiring re-melting, recycling, or disposal.
In the early steel industry, Forging Ingots were cast by top pouring into tapered molds. Rectangular molds were used for rolled plates, square or round molds for bars and strips, and round or octagonal molds for forgings. For large forgings, fluted molds were preferred to minimize surface cracking risks.