We manufacture forging ingots, billets, and blooms in carbon steel specifically for SAE 1117, designed for medium-strength engineering and machining applications.
SAE 1117 is a medium carbon, higher manganese steel grade known for its good strength, excellent machinability, and improved hardenability compared to plain low carbon steels. The elevated manganese content helps achieve better Mechanical properties and uniform hardness after heat treatment.
This grade is widely used in automotive, general engineering, and machined components where a balance of strength, toughness, and cost-effective performance is required.
| Element | Content (%) | Function / effect |
| Carbon (c) | 0.14 – 0.20 | Provides basic strength and hardness |
| Manganese (mn) | 1.00 – 1.30 | Improves hardenability, strength, and toughness |
| Silicon (si) | 0.15 – 0.35 | Enhances strength and elasticity |
| Phosphorus (p) | Max 0.040 | Controlled to maintain toughness |
| Sulphur (s) | 0.080 – 0.130 | Improves machinability |
(properties may vary based on section size and heat treatment)
| Grade | Carbon (%) | Manganese (%) | Key difference |
| SAE 1018 | 0.15 – 0.20 | 0.60 – 0.90 | Lower mn, lower strength |
| SAE 1117 | 0.14 – 0.20 | 1.00 – 1.30 | Higher mn, better machinability |
| SAE 1020 | 0.18 – 0.23 | 0.60 – 0.90 | Slightly higher c, lower mn |
| En 1.0715 | ~0.17 | ~1.20 | European equivalent free machining grade |
SAE 1117 is a versatile medium carbon steel with enhanced manganese content, offering excellent machinability, good strength, and consistent performance. It is an ideal choice for automotive and general engineering applications where reliability, ease of machining, and cost-efficiency are key requirements.