We manufacture forging ingots, billets, and blooms in carbon steel specifically for SAE 1035, designed for low to medium strength engineering applications where good toughness, machinability, and weldability are required.
SAE 1035 is a medium-low carbon, unalloyed steel with a carbon content around 0.35%. It offers a good balance of ductility and strength, making it suitable for general fabrication, machining, and moderate load-bearing components.
This grade is commonly used in automotive, agricultural, and light engineering applications.
| Element | Content (%) | Function / effect |
| Carbon (c) | 0.32 – 0.39 | Provides moderate strength and toughness |
| Manganese (mn) | 0.60 – 0.90 | Improves toughness and hardenability |
| Phosphorus (p) | 0.040 max | Controlled to prevent brittleness |
| Sulphur (s) | 0.050 max | Improves machinability when controlled |
| Silicon (si) | 0.15 – 0.35 | Acts as deoxidizer and improves strength |
| Chromium (cr) | Nil | Not intentionally added |
| Nickel (ni) | Nil | Not present |
| Molybdenum (mo) | Nil | Not present |
| Other elements | — | No significant alloying additions |
SAE 1035 Provides A Balanced Combination Of Strength, Machinability, And Affordability. It Is Suitable For Components Subjected To Moderate Loads And Can Be Heat Treated To Improve Performance. Its Versatility And Availability Make It A Widely Used Material In Engineering And Automotive Industries.
| Grade | Carbon (%) | Strength level | Typical applications |
| SAE 1020 | 0.18 – 0.23 | Low | Light engineering parts |
| SAE 1035 | 0.32 – 0.39 | Low–medium | Shafts, fabricated parts |
| SAE 1040 | 0.37 – 0.44 | Medium | Gears, shafts |
| SAE 1045 | 0.43 – 0.50 | Medium–high | Automotive parts |
SAE 1035 carbon steel is a versatile low to medium carbon grade that provides a good balance of toughness, machinability, and moderate strength. It is ideal for applications requiring good formability and reliable performance under light to moderate loads.