We manufacture forging ingots, billets, and blooms in alloy steel specifically for En19c, tailored for high-performance applications.
En19c is a medium carbon, low alloy chromium-molybdenum steel with a slightly higher carbon content compared to En19, providing increased hardness and strength. It is designed for high-stress and high-wear applications where durability and toughness are essential. The alloy elements chromium and molybdenum improve hardenability, wear resistance, and toughness, making En19c suitable for components in automotive, heavy machinery, and engineering applications.
| Element | Content (%) | Function / effect |
| Carbon (c) | 0.40 – 0.45 | Provides increased hardness and strength |
| Manganese (mn) | 0.50 – 0.80 | Improves hardenability and toughness |
| Sulfur (s) | Max 0.050 | Impurity; low content improves machinability |
| Phosphorus (p) | Max 0.050 | Impurity; low content improves toughness |
| Silicon (si) | 0.10 – 0.35 | Increases strength and elasticity |
| Chromium (cr) | 0.90 – 1.20 | Increases hardness, wear resistance, and corrosion resistance |
| Nickel (ni) | Nil | Not present or in trace amounts |
| Molybdenum (mo) | 0.20 – 0.35 | Improves hardness, toughness, and high temperature strength |
Heat treatment can be adjusted to meet specific performance requirements.
En19c offers a slightly higher carbon content than En19, providing improved hardness and strength while maintaining excellent toughness and wear resistance. This makes it ideal for highly demanding applications where performance and durability are crucial.
| Grade | Carbon (%) | Key applications | Heat treatment | Comments |
| En19c | 0.40-0.45 | Shafts, gears, automotive parts | Quenching & tempering | Higher hardness than En19 |
| Aisi 4140 | 0.38-0.43 | Automotive, gears, shafts | Quenching & tempering | Common american equivalent |
| 42CrM04 | 0.38-0.45 | General engineering, shafts | Quenching & tempering | European equivalent |
En19c is a medium carbon chromium-molybdenum alloy steel optimized for high-strength and wear-resistant applications in automotive and heavy machinery industries. It balances hardness, toughness, and machinability for cost-effective manufacturing of critical components.