we manufacture forging ingots, billets, and blooms in alloy steel specifically for En16, tailored for high-performance applications.
En16 is a medium carbon, manganese-molybdenum alloy steel known for its good strength, toughness, and excellent response to heat treatment . The higher manganese content improves hardenability and toughness, making En16 suitable for engineering applications that require a balance of strength, ductility, and wear resistance. This grade is commonly used for forged and machined components subjected to moderate to high mechanical loads.
| Element | Content (%) | Function / effect |
| Carbon (c) | 0.30 – 0.40 | Provides strength and moderate hardness |
| Manganese (mn) | 1.30 – 1.80 | Improves hardenability, strength, and toughness |
| Sulphur (s) | Max 0.050 | Impurity; controlled for machinability |
| Phosphorus (p) | Max 0.050 | Impurity; low content improves toughness |
| Silicon (si) | 0.10 – 0.35 | Increases strength and elasticity |
| Chromium (cr) | Nil | Not present |
| Nickel (ni) | Nil | Not present |
| Molybdenum (mo) | 0.20 – 0.35 | Improves hardenability, strength, and toughness |
Heat treatment can be optimized based on application requirements.
En16 provides a cost-effective solution where moderate to high strength and good toughness are required. Its high manganese content ensures good hardenability, making it suitable for a wide range of general engineering and automotive applications.
| Grade | Carbon (%) | Key applications | Heat treatment | Comments |
| En16 | 0.30-0.40 | Shafts, gears, engineering parts | Q & t / normalizing | Good strength and toughness |
| En15 | 0.30-0.40 | General engineering | Normalizing | Lower alloy content |
| En19 | 0.35-0.45 | Heavy-duty shafts and gears | Quenching & tempering | Higher strength |
En16 is a medium carbon manganese-molybdenum alloy steel designed for general engineering applications. It offers reliable mechanical performance, good toughness, and excellent machinability, making it a practical choice for forged and machined components.