We manufacture forging ingots, billets, and blooms in carbon steel specifically for C 35, designed for medium-to-high strength engineering applications where good hardness, toughness, and machinability are required.
C 35 is a medium carbon, unalloyed engineering steel that offers higher strength and hardness than lower carbon grades such as C 30 . With its balanced carbon and manganese content, C 35 is suitable for components subjected to moderate to heavy mechanical loads. It is widely used in automotive, machinery, and general engineering applications.
| Element | Content (%) | Function / effect |
| Carbon (c) | 0.30 – 0.40 | Provides increased strength and hardness |
| Manganese (mn) | 0.60 – 0.90 | Improves hardenability, strength, and toughness |
| Sulfur (s) | 0.050 max | Improves machinability; controlled to avoid brittleness |
| Phosphorus (p) | 0.050 max | Aids machinability; limited to maintain toughness |
| Silicon (si) | 0.05 – 0.35 | Acts as deoxidizer and enhances strength |
| Chromium (cr) | Nil | Not intentionally added |
| Nickel (ni) | Nil | Not present |
| Molybdenum (mo) | Nil | Not present |
| Other elements | — | No significant alloying additions |
C 35 is the ideal choice when higher strength and hardness than C 30 are required without the need for alloying elements. Its excellent response to heat treatment, good machinability, and cost-effectiveness make it a preferred material for general engineering and automotive components.
| Grade | Carbon (%) | Key applications | Heat treatment | Comments |
| C 35 | 0.30 – 0.40 | Shafts, gears, forgings | Normalizing / q&t | Good strength and toughness |
| C 30 | 0.25 – 0.35 | Fasteners, shafts | Normalizing | Lower strength than C 35 |
| EN8 | 0.35 – 0.45 | Engineering parts | Normalizing / q&t | Higher hardness |
| Aisi 1035 | 0.32 – 0.38 | Automotive components | Normalizing / q&t | American equivalent |
| S35c | 0.33 – 0.38 | Machined parts | Normalizing | Japanese equivalent |
C 35 is a medium carbon engineering steel offering a strong combination of strength, toughness, and machinability. It is widely used in machined and forged components subjected to moderate to heavy mechanical loads.